Tabla de Experiencia de PXG
Level 1 a 100
Level | Experiencia | Level | Experiencia | Level | Experiencia | Level | Experiencia |
1 | 0 | 26 | 232.266 | 51 | 1.964.983 | 76 | 6.756.124 |
2 | 98 | 27 | 262.591 | 52 | 2.085.780 | 77 | 7.035.598 |
3 | 199 | 28 | 294.668 | 53 | 2.214.246 | 78 | 7.322.674 |
4 | 388 | 29 | 330.110 | 54 | 2.347.882 | 79 | 7.611.213 |
5 | 790 | 30 | 368.290 | 55 | 2.483.765 | 80 | 7.913.640 |
6 | 1.498 | 31 | 408.349 | 56 | 2.627.936 | 81 | 8.223.973 |
7 | 2.565 | 32 | 452.248 | 57 | 2.777.581 | 82 | 8.535.590 |
8 | 4.176 | 33 | 499.189 | 58 | 2.929.438 | 83 | 8.861.876 |
9 | 6.397 | 34 | 548.118 | 59 | 3.090.220 | 84 | 9.196.372 |
10 | 9.230 | 35 | 601.380 | 60 | 3.256.780 | 85 | 9.531.955 |
11 | 12.956 | 36 | 657.988 | 61 | 3.425.499 | 86 | 9.883.006 |
12 | 17.596 | 37 | 716.675 | 62 | 3.603.798 | 87 | 10.242.571 |
13 | 23.083 | 38 | 780.206 | 63 | 3.788.179 | 88 | 10.603.008 |
14 | 29.830 | 39 | 847.387 | 64 | 3.974.648 | 89 | 10.979.730 |
15 | 37.795 | 40 | 916.720 | 65 | 4.171.370 | 90 | 11.365.270 |
16 | 46.824 | 41 | 991.426 | 66 | 4.374.478 | 91 | 11.751.449 |
17 | 57.489 | 42 | 1.070.086 | 67 | 4.579.585 | 92 | 12.154.748 |
18 | 69.694 | 43 | 1.150.953 | 68 | 4.795.636 | 93 | 12.567.169 |
19 | 83.153 | 44 | 1.237.740 | 69 | 5.018.377 | 94 | 12.979.978 |
20 | 96.660 | 45 | 1.328.785 | 70 | 5.243.010 | 95 | 13.410.760 |
21 | 115.993 | 46 | 1.422.074 | 71 | 5.479.296 | 96 | 13.850.968 |
22 | 134.770 | 47 | 1.521.848 | 72 | 5.722.576 | 97 | 14.291.295 |
23 | 156.016 | 48 | 1.626.184 | 73 | 5.967.623 | 98 | 14.750.466 |
24 | 179.392 | 49 | 1.732.783 | 74 | 6.225.050 | 99 | 15.219.367 |
25 | 204.375 | 50 | 1.846.450 | 75 | 6.489.775 | 100 | 15.688.100 |
Level 101 a 200
Level | Experiencia | Level | Experiencia | Level | Experiencia | Level | Experiencia |
101 | 16.176.566 | 126 | 31.787.458 | 151 | 55.129.749 | 176 | 87.804.616 |
102 | 16.675.066 | 127 | 32.551.805 | 152 | 56.254.848 | 177 | 89.337.541 |
103 | 17.173.093 | 128 | 33.344.696 | 153 | 57.395.149 | 178 | 90.856.518 |
104 | 17.691.760 | 129 | 34.150.357 | 154 | 58.527.038 | 179 | 92.424.660 |
105 | 18.220.765 | 130 | 34.951.990 | 155 | 59.697.740 | 180 | 94.010.740 |
106 | 18.748.974 | 131 | 35.783.236 | 156 | 60.883.948 | 181 | 95.582.099 |
107 | 19.298.748 | 132 | 36.627.556 | 157 | 62.061.115 | 182 | 97.203.998 |
108 | 19.859.164 | 133 | 37.467.363 | 158 | 63.278.326 | 183 | 98.844.139 |
109 | 20.418.443 | 134 | 38.337.870 | 159 | 64.511.347 | 184 | 100.468.768 |
110 | 21.000.230 | 135 | 39.221.755 | 160 | 65.734.680 | 185 | 102.145.330 |
111 | 21.592.963 | 136 | 40.100.624 | 161 | 66.999.306 | 186 | 103.840.438 |
112 | 22.184.200 | 137 | 41.011.298 | 162 | 68.280.046 | 187 | 105.519.225 |
113 | 22.798.906 | 138 | 41.935.654 | 163 | 69.550.433 | 188 | 107.251.356 |
114 | 23.424.862 | 139 | 42.854.473 | 164 | 70.863.380 | 189 | 109.002.337 |
115 | 24.048.945 | 140 | 43.806.220 | 165 | 72.192.745 | 190 | 110.736.170 |
116 | 24.697.476 | 141 | 44.471.953 | 166 | 73.511.074 | 191 | 112.524.776 |
117 | 25.357.561 | 142 | 45.731.610 | 167 | 74.873.248 | 192 | 114.332.536 |
118 | 26.015.378 | 143 | 46.725.336 | 168 | 76.252.144 | 193 | 116.122.303 |
119 | 26.698.640 | 144 | 47.733.352 | 169 | 77.619.303 | 194 | 117.968.290 |
120 | 27.393.760 | 145 | 48.734.735 | 170 | 79.031.610 | 195 | 119.833.735 |
121 | 28.086.199 | 146 | 49.771.346 | 171 | 80.460.943 | 196 | 121.680.324 |
122 | 28.805.098 | 147 | 50.822.551 | 172 | 81.877.820 | 197 | 123.584.598 |
123 | 29.536.159 | 148 | 51.866.548 | 173 | 83.341.166 | 198 | 125.508.634 |
124 | 30.264.108 | 149 | 52.946.950 | 174 | 84.821.842 | 199 | 127.412.933 |
125 | 31.019.550 | 150 | 54.042.250 | 175 | 86.289.325 | 200 | 129.376.400 |
Level 201 a 300
Level | Experiencia | Level | Experiencia | Level | Experiencia | Level | Experiencia |
201 | 131.359.933 | 226 | 187.308.374 | 251 | 257.303.916 | 276 | 276.355.498 |
202 | 133.322.830 | 227 | 189.845.348 | 252 | 260.437.516 | 277 | 346.586.355 |
203 | 135.346.396 | 228 | 192.405.124 | 253 | 263.532.443 | 278 | 350.406.846 |
204 | 137.390.332 | 229 | 194.935.363 | 254 | 266.716.310 | 279 | 354.255.307 |
205 | 139.412.715 | 230 | 197.540.590 | 255 | 269.925.715 | 280 | 358.053.440 |
206 | 141.497.286 | 231 | 200.168.923 | 256 | 273.095.224 | 281 | 361.957.586 |
207 | 143.602.531 | 232 | 202.766.640 | 257 | 276.355.498 | 282 | 365.890.006 |
208 | 145.685.288 | 233 | 205.441.026 | 258 | 279.641.614 | 283 | 369.770.713 |
209 | 147.831.770 | 234 | 208.138.822 | 259 | 282.886.593 | 284 | 373.759.420 |
210 | 149.999.230 | 235 | 210.804.905 | 260 | 286.224.180 | 285 | 377.776.705 |
211 | 152.143.249 | 236 | 213.549.356 | 261 | 289.587.913 | 286 | 381.740.874 |
212 | 154.352.548 | 237 | 216.317.521 | 262 | 292.909.250 | 287 | 385.815.048 |
213 | 156.583.129 | 238 | 219.052.858 | 263 | 296.325.056 | 288 | 389.918.104 |
214 | 158.789.298 | 239 | 221.868.280 | 264 | 299.767.312 | 289 | 393.966.623 |
215 | 161.062.320 | 240 | 224.707.720 | 265 | 303.165.895 | 290 | 398.127.170 |
216 | 163.356.928 | 241 | 227.531.199 | 266 | 306.660.826 | 291 | 402.316.903 |
217 | 165.626.135 | 242 | 230.400.498 | 267 | 310.182.511 | 292 | 406.450.660 |
218 | 167.963.786 | 243 | 233.312.119 | 268 | 313.659.228 | 293 | 410.698.486 |
219 | 170.323.327 | 244 | 236.188.628 | 269 | 317.234.190 | 294 | 414.975.802 |
220 | 172.656.460 | 245 | 239.148.710 | 270 | 320.836.210 | 295 | 419.195.685 |
221 | 175.059.646 | 246 | 242.133.418 | 271 | 324.391.949 | 296 | 423.531.696 |
222 | 177.485.026 | 247 | 245.081.845 | 272 | 328.047.848 | 297 | 427.897.501 |
223 | 179.882.973 | 248 | 248.115.616 | 273 | 331.731.109 | 298 | 432.204.398 |
224 | 182.352.600 | 249 | 251.174.317 | 274 | 335.366.758 | 299 | 436.629.500 |
225 | 184.844.725 | 250 | 254.195.550 | 275 | 339.104.500 | 300 | 441.084.700 |
Level 301 a 400
Level | Experiencia | Level | Experiencia | Level | Experiencia | Level | Experiencia |
301 | 445,479,499 | 326 | 566,861,966 | 351 | 708,504,883 | 376 | 871,830,624 |
302 | 449,994,598 | 327 | 572,162,491 | 352 | 714,529,880 | 377 | 878,890,098 |
303 | 454,540,099 | 328 | 577,388,368 | 353 | 720,713,546 | 378 | 885,987,574 |
304 | 459,023,688 | 329 | 582,754,210 | 354 | 726,932,782 | 379 | 892,979,513 |
305 | 463,629,690 | 330 | 588,153,190 | 355 | 733,061,665 | 380 | 900,152,540 |
306 | 468,266,398 | 331 | 593,475,849 | 356 | 739,351,636 | 381 | 907,363,873 |
307 | 472,839,665 | 332 | 598,940,748 | 357 | 745,677,481 | 382 | 914,467,690 |
308 | 477,537,476 | 333 | 604,439,089 | 358 | 751,911,138 | 383 | 921,755,176 |
309 | 482,266,297 | 334 | 609,859,418 | 359 | 758,308,320 | 384 | 929,081,272 |
310 | 486,930,130 | 335 | 615,424,280 | 360 | 764,741,680 | 385 | 936,297,855 |
311 | 491,720,656 | 336 | 621,022,888 | 361 | 771,080,999 | 386 | 943,700,706 |
312 | 496,542,496 | 337 | 626,541,775 | 362 | 777,586,298 | 387 | 951,142,471 |
313 | 501,297,783 | 338 | 632,207,506 | 363 | 784,128,079 | 388 | 958,472,708 |
314 | 506,181,930 | 339 | 637,907,287 | 364 | 790,573,948 | 389 | 965,991,830 |
315 | 511,097,695 | 340 | 643,525,620 | 365 | 797,188,270 | 390 | 973,550,170 |
316 | 515,945,324 | 341 | 649,293,126 | 366 | 803,839,378 | 391 | 980,994,949 |
317 | 520,923,998 | 342 | 655,094,986 | 367 | 810,392,685 | 392 | 988,631,248 |
318 | 525,934,594 | 343 | 660,813,653 | 368 | 817,116,936 | 393 | 996,307,069 |
319 | 530,875,453 | 344 | 666,683,840 | 369 | 823,878,277 | 394 | 1,003,867,278 |
320 | 535,949,560 | 345 | 672,588,685 | 370 | 830,539,910 | 395 | 1,011,621,660 |
321 | 541,055,893 | 346 | 678,408,574 | 371 | 837,374,996 | 396 | 1,019,415,868 |
322 | 546,090,870 | 347 | 684,382,348 | 372 | 844,247,476 | 397 | 1,027,092,395 |
323 | 551,261,316 | 348 | 690,391,084 | 373 | 851,018,323 | 398 | 1,034,965,766 |
324 | 556,464,292 | 349 | 696,313,083 | 374 | 857,965,150 | 399 | 1,042,879,267 |
325 | 561,594,275 | 350 | 702,391,350 | 375 | 864,949,675 | 400 | 1,050,673,000 |
Level 401 a 450
Level | Experiencia | Level | Experiencia | Level | Experiencia | Level | Experiencia |
401 | 1,058,666,266 | 413 | 1,157,086,206 | 425 | 1,261,424,450 | 437 | 1,371,853,798 |
402 | 1,066,699,966 | 414 | 1,165,609,762 | 426 | 1,270,452,358 | 438 | 1,381,400,554 |
403 | 1,074,611,793 | 415 | 1,174,002,845 | 427 | 1,279,340,905 | 439 | 1,390,798,773 |
404 | 1,082,725,860 | 416 | 1,182,609,176 | 428 | 1,288,453,996 | 440 | 1,400,433,120 |
405 | 1,090,880,665 | 417 | 1,191,257,461 | 429 | 1,297,610,257 | 441 | 1,410,111,853 |
406 | 1,098,911,474 | 418 | 1,199,773,078 | 430 | 1,306,624,890 | 442 | 1,419,639,710 |
407 | 1,107,147,248 | 419 | 1,208,504,740 | 431 | 1,315,866,936 | 443 | 1,429,406,636 |
408 | 1,115,424,064 | 420 | 1,217,278,660 | 432 | 1,325,152,456 | 444 | 1,439,218,252 |
409 | 1,123,574,743 | 421 | 1,225,917,699 | 433 | 1,334,294,063 | 445 | 1,448,876,635 |
410 | 1,131,933,130 | 422 | 1,234,775,598 | 434 | 1,343,665,970 | 446 | 1,458,777,046 |
411 | 1,140,332,863 | 423 | 1,243,676,059 | 435 | 1,353,081,655 | 447 | 1,468,722,451 |
412 | 1,148,604,300 | 424 | 1,252,439,408 | 436 | 1,362,351,124 | 448 | 1,478,512,248 |
Level | Experiencia | Level | Experiencia |
449 | 1,488,547,050 | 450 | 1,498,627,150 |
No hay comentarios.:
Publicar un comentario