Esta página está estructurada por tablas detalladas con la cantidad de piedras que necesita cada Pokémon para alcanzar un cierto número de Boost. Puedes comprobar el tipo de boost de Pokémon en el pokedex en el juego.
Boost +50
Boost 2
Boost 2
+1 | 1 Stone | +11 | 36 Stones | +21 | 121 Stones | +31 | 256 Stones | +41 | 441 Stones |
---|---|---|---|---|---|---|---|---|---|
+2 | 2 Stones | +12 | 42 Stones | +22 | 132 Stones | +32 | 272 Stones | +42 | 462 Stones |
+3 | 4 Stones | +13 | 49 Stones | +23 | 144 Stones | +33 | 289 Stones | +43 | 484 Stones |
+4 | 6 Stones | +14 | 56 Stones | +24 | 156 Stones | +34 | 306 Stones | +44 | 506 Stones |
+5 | 9 Stones | +15 | 64 Stones | +25 | 169 Stones | +35 | 324 Stones | +45 | 529 Stones |
+6 | 12 Stones | +16 | 72 Stones | +26 | 182 Stones | +36 | 342 Stones | +46 | 552 Stones |
+7 | 16 Stones | +17 | 81 Stones | +27 | 196 Stones | +37 | 361 Stones | +47 | 576 Stones |
+8 | 20 Stones | +18 | 90 Stones | +28 | 210 Stones | +38 | 380 Stones | +48 | 600 Stones |
+9 | 25 Stones | +19 | 100 Stones | +29 | 225 Stones | +39 | 400 Stones | +49 | 625 Stones |
+10 | 30 Stones | +20 | 110 Stones | +30 | 240 Stones | +40 | 420 Stones | +50 | 650 Stones |
Boost 3
Boost 3
+1 | 1 Stone | +11 | 26 Stones | +21 | 84 Stones | +31 | 176 Stones | +41 | 301 Stones |
---|---|---|---|---|---|---|---|---|---|
+2 | 2 Stones | +12 | 30 Stones | +22 | 92 Stones | +32 | 187 Stones | +42 | 315 Stones |
+3 | 3 Stones | +13 | 35 Stones | +23 | 100 Stones | +33 | 198 Stones | +43 | 330 Stones |
+4 | 5 Stones | +14 | 40 Stones | +24 | 108 Stones | +34 | 210 Stones | +44 | 345 Stones |
+5 | 7 Stones | +15 | 45 Stones | +25 | 117 Stones | +35 | 222 Stones | +45 | 360 Stones |
+6 | 9 Stones | +16 | 51 Stones | +26 | 126 Stones | +36 | 234 Stones | +46 | 376 Stones |
+7 | 12 Stones | +17 | 57 Stones | +27 | 135 Stones | +37 | 247 Stones | +47 | 392 Stones |
+8 | 15 Stones | +18 | 63 Stones | +28 | 145 Stones | +38 | 260 Stones | +48 | 408 Stones |
+9 | 18 Stones | +19 | 70 Stones | +29 | 155 Stones | +39 | 273 Stones | +49 | 425 Stones |
+10 | 22 Stones | +20 | 77 Stones | +30 | 165 Stones | +40 | 287 Stones | +50 | 442 Stones |
Boost 4
Boost 4
+1 | 1 Stone | +11 | 21 Stones | +21 | 66 Stones | +31 | 136 Stones | +41 | 231 Stones |
---|---|---|---|---|---|---|---|---|---|
+2 | 2 Stones | +12 | 24 Stones | +22 | 72 Stones | +32 | 144 Stones | +42 | 242 Stones |
+3 | 3 Stones | +13 | 28 Stones | +23 | 78 Stones | +33 | 153 Stones | +43 | 253 Stones |
+4 | 4 Stones | +14 | 32 Stones | +24 | 84 Stones | +34 | 162 Stones | +44 | 264 Stones |
+5 | 6 Stones | +15 | 36 Stones | +25 | 91 Stones | +35 | 171 Stones | +45 | 276 Stones |
+6 | 8 Stones | +16 | 40 Stones | +26 | 98 Stones | +36 | 180 Stones | +46 | 288 Stones |
+7 | 10 Stones | +17 | 45 Stones | +27 | 105 Stones | +37 | 190 Stones | +47 | 300 Stones |
+8 | 12 Stones | +18 | 50 Stones | +28 | 112 Stones | +38 | 200 Stones | +48 | 312 Stones |
+9 | 15 Stones | +19 | 55 Stones | +29 | 120 Stones | +39 | 210 Stones | +49 | 325 Stones |
+10 | 18 Stones | +20 | 60 Stones | +30 | 128 Stones | +40 | 220 Stones | +50 | 338 Stones |
Boost 5
Boost 5
+1 | 1 Stone | +11 | 18 Stones | +21 | 55 Stones | +31 | 112 Stones | +41 | 189 Stones |
---|---|---|---|---|---|---|---|---|---|
+2 | 2 Stones | +12 | 21 Stones | +22 | 60 Stones | +32 | 119 Stones | +42 | 198 Stones |
+3 | 3 Stones | +13 | 24 Stones | +23 | 65 Stones | +33 | 126 Stones | +43 | 207 Stones |
+4 | 4 Stones | +14 | 27 Stones | +24 | 70 Stones | +34 | 133 Stones | +44 | 216 Stones |
+5 | 5 Stones | +15 | 30 Stones | +25 | 75 Stones | +35 | 140 Stones | +45 | 225 Stones |
+6 | 7 Stones | +16 | 34 Stones | +26 | 81 Stones | +36 | 148 Stones | +46 | 235 Stones |
+7 | 9 Stones | +17 | 38 Stones | +27 | 87 Stones | +37 | 156 Stones | +47 | 245 Stones |
+8 | 11 Stones | +18 | 42 Stones | +28 | 93 Stones | +38 | 164 Stones | +48 | 255 Stones |
+9 | 13 Stones | +19 | 46 Stones | +29 | 99 Stones | +39 | 172 Stones | +49 | 265 Stones |
+10 | 15 Stones | +20 | 50 Stones | +30 | 105 Stones | +40 | 180 Stones | +50 | 275 Stones |
Boost 6
Boost 6
+1 | 1 Stone | +11 | 16 Stones | +21 | 48 Stones | +31 | 96 Stones | +41 | 161 Stones |
---|---|---|---|---|---|---|---|---|---|
+2 | 2 Stones | +12 | 18 Stones | +22 | 52 Stones | +32 | 102 Stones | +42 | 168 Stones |
+3 | 3 Stones | +13 | 21 Stones | +23 | 56 Stones | +33 | 108 Stones | +43 | 176 Stones |
+4 | 4 Stones | +14 | 24 Stones | +24 | 60 Stones | +34 | 114 Stones | +44 | 184 Stones |
+5 | 5 Stones | +15 | 27 Stones | +25 | 65 Stones | +35 | 120 Stones | +45 | 192 Stones |
+6 | 6 Stones | +16 | 30 Stones | +26 | 70 Stones | +36 | 126 Stones | +46 | 200 Stones |
+7 | 8 Stones | +17 | 33 Stones | +27 | 75 Stones | +37 | 133 Stones | +47 | 208 Stones |
+8 | 10 Stones | +18 | 36 Stones | +28 | 80 Stones | +38 | 140 Stones | +48 | 216 Stones |
+9 | 12 Stones | +19 | 40 Stones | +29 | 85 Stones | +39 | 147 Stones | +49 | 225 Stones |
+10 | 14 Stones | +20 | 44 Stones | +30 | 90 Stones | +40 | 154 Stones | +50 | 234 Stones |
Boost 7
Boost 7
+1 | 1 Stone | +11 | 15 Stones | +21 | 42 Stones | +31 | 85 Stones | +41 | 141 Stones |
---|---|---|---|---|---|---|---|---|---|
+2 | 2 Stones | +12 | 17 Stones | +22 | 46 Stones | +32 | 90 Stones | +42 | 147 Stones |
+3 | 3 Stones | +13 | 19 Stones | +23 | 50 Stones | +33 | 95 Stones | +43 | 154 Stones |
+4 | 4 Stones | +14 | 21 Stones | +24 | 54 Stones | +34 | 100 Stones | +44 | 161 Stones |
+5 | 5 Stones | +15 | 24 Stones | +25 | 58 Stones | +35 | 105 Stones | +45 | 168 Stones |
+6 | 6 Stones | +16 | 27 Stones | +26 | 62 Stones | +36 | 111 Stones | +46 | 175 Stones |
+7 | 7 Stones | +17 | 30 Stones | +27 | 66 Stones | +37 | 117 Stones | +47 | 182 Stones |
+8 | 9 Stones | +18 | 33 Stones | +28 | 70 Stones | +38 | 123 Stones | +48 | 189 Stones |
+9 | 11 Stones | +19 | 36 Stones | +29 | 75 Stones | +39 | 129 Stones | +49 | 196 Stones |
+10 | 13 Stones | +20 | 39 Stones | +30 | 80 Stones | +40 | 135 Stones | +50 | 204 Stones |
Boost 8
Boost 8
+1 | 1 Stone | +11 | 14 Stones | +21 | 39 Stones | +31 | 76 Stones | +41 | 126 Stones |
---|---|---|---|---|---|---|---|---|---|
+2 | 2 Stones | +12 | 16 Stones | +22 | 42 Stones | +32 | 80 Stones | +42 | 132 Stones |
+3 | 3 Stones | +13 | 18 Stones | +23 | 45 Stones | +33 | 85 Stones | +43 | 138 Stones |
+4 | 4 Stones | +14 | 20 Stones | +24 | 48 Stones | +34 | 90 Stones | +44 | 144 Stones |
+5 | 5 Stones | +15 | 22 Stones | +25 | 52 Stones | +35 | 95 Stones | +45 | 150 Stones |
+6 | 6 Stones | +16 | 24 Stones | +26 | 56 Stones | +36 | 100 Stones | +46 | 156 Stones |
+7 | 7 Stones | +17 | 27 Stones | +27 | 60 Stones | +37 | 105 Stones | +47 | 162 Stones |
+8 | 8 Stones | +18 | 30 Stones | +28 | 64 Stones | +38 | 110 Stones | +48 | 168 Stones |
+9 | 10 Stones | +19 | 33 Stones | +29 | 67 Stones | +39 | 115 Stones | +49 | 175 Stones |
+10 | 12 Stones | +20 | 36 Stones | +30 | 72 Stones | +40 | 120 Stones | +50 | 182 Stones |
Boost 9
Boost 9
+1 | 1 Stone | +11 | 13 Stones | +21 | 36 Stones | +31 | 70 Stones | +41 | 115 Stones |
---|---|---|---|---|---|---|---|---|---|
+2 | 2 Stones | +12 | 15 Stones | +22 | 39 Stones | +32 | 74 Stones | +42 | 120 Stones |
+3 | 3 Stones | +13 | 17 Stones | +23 | 42 Stones | +33 | 78 Stones | +43 | 125 Stones |
+4 | 4 Stones | +14 | 19 Stones | +24 | 45 Stones | +34 | 82 Stones | +44 | 130 Stones |
+5 | 5 Stones | +15 | 21 Stones | +25 | 48 Stones | +35 | 86 Stones | +45 | 135 Stones |
+6 | 6 Stones | +16 | 23 Stones | +26 | 51 Stones | +36 | 90 Stones | +46 | 141 Stones |
+7 | 7 Stones | +17 | 25 Stones | +27 | 54 Stones | +37 | 95 Stones | +47 | 147 Stones |
+8 | 8 Stones | +18 | 27 Stones | +28 | 58 Stones | +38 | 100 Stones | +48 | 153 Stones |
+9 | 9 Stones | +19 | 30 Stones | +29 | 62 Stones | +39 | 105 Stones | +49 | 159 Stones |
+10 | 11 Stones | +20 | 33 Stones | +30 | 66 Stones | +40 | 110 Stones | +50 | 165 Stones |
Boost 10
Boost 10
+1 | 1 Stone | +11 | 12 Stones | +21 | 33 Stones | +31 | 64 Stones | +41 | 105 Stones |
---|---|---|---|---|---|---|---|---|---|
+2 | 2 Stones | +12 | 14 Stones | +22 | 36 Stones | +32 | 68 Stones | +42 | 110 Stones |
+3 | 3 Stones | +13 | 16 Stones | +23 | 39 Stones | +33 | 72 Stones | +43 | 115 Stones |
+4 | 4 Stones | +14 | 18 Stones | +24 | 42 Stones | +34 | 76 Stones | +44 | 120 Stones |
+5 | 5 Stones | +15 | 20 Stones | +25 | 45 Stones | +35 | 80 Stones | +45 | 125 Stones |
+6 | 6 Stones | +16 | 22 Stones | +26 | 48 Stones | +36 | 84 Stones | +46 | 130 Stones |
+7 | 7 Stones | +17 | 24 Stones | +27 | 51 Stones | +37 | 88 Stones | +47 | 135 Stones |
+8 | 8 Stones | +18 | 26 Stones | +28 | 54 Stones | +38 | 92 Stones | +48 | 140 Stones |
+9 | 9 Stones | +19 | 28 Stones | +29 | 57 Stones | +39 | 96 Stones | +49 | 145 Stones |
+10 | 10 Stones | +20 | 30 Stones | +30 | 60 Stones | +40 | 100 Stones | +50 | 150 Stones |
Boost 15
Boost 15
+1 | 1 Stone | +11 | 11 Stones | +21 | 27 Stones | +31 | 48 Stones | +41 | 78 Stones |
---|---|---|---|---|---|---|---|---|---|
+2 | 2 Stones | +12 | 12 Stones | +22 | 29 Stones | +32 | 51 Stones | +42 | 81 Stones |
+3 | 3 Stones | +13 | 13 Stones | +23 | 31 Stones | +33 | 54 Stones | +43 | 84 Stones |
+4 | 4 Stones | +14 | 14 Stones | +24 | 33 Stones | +34 | 57 Stones | +44 | 87 Stones |
+5 | 5 Stones | +15 | 15 Stones | +25 | 35 Stones | +35 | 60 Stones | +45 | 90 Stones |
+6 | 6 Stones | +16 | 17 Stones | +26 | 37 Stones | +36 | 63 Stones | +46 | 94 Stones |
+7 | 7 Stones | +17 | 19 Stones | +27 | 39 Stones | +37 | 66 Stones | +47 | 98 Stones |
+8 | 8 Stones | +18 | 21 Stones | +28 | 41 Stones | +38 | 69 Stones | +48 | 102 Stones |
+9 | 9 Stones | +19 | 23 Stones | +29 | 43 Stones | +39 | 72 Stones | +49 | 106 Stones |
+10 | 10 Stones | +20 | 25 Stones | +30 | 45 Stones | +40 | 75 Stones | +50 | 110 Stones |
Boost 20
Boost 20
+1 | 1 Stone | +11 | 11 Stones | +21 | 22 Stones | +31 | 42 Stones | +41 | 63 Stones |
---|---|---|---|---|---|---|---|---|---|
+2 | 2 Stones | +12 | 12 Stones | +22 | 24 Stones | +32 | 44 Stones | +42 | 66 Stones |
+3 | 3 Stones | +13 | 13 Stones | +23 | 26 Stones | +33 | 46 Stones | +43 | 69 Stones |
+4 | 4 Stones | +14 | 14 Stones | +24 | 28 Stones | +34 | 48 Stones | +44 | 72 Stones |
+5 | 5 Stones | +15 | 15 Stones | +25 | 30 Stones | +35 | 50 Stones | +45 | 75 Stones |
+6 | 6 Stones | +16 | 16 Stones | +26 | 32 Stones | +36 | 52 Stones | +46 | 78 Stones |
+7 | 7 Stones | +17 | 17 Stones | +27 | 34 Stones | +37 | 54 Stones | +47 | 81 Stones |
+8 | 8 Stones | +18 | 18 Stones | +28 | 36 Stones | +38 | 56 Stones | +48 | 84 Stones |
+9 | 9 Stones | +19 | 19 Stones | +29 | 38 Stones | +39 | 58 Stones | +49 | 87 Stones |
+10 | 10 Stones | +20 | 20 Stones | +30 | 40 Stones | +40 | 60 Stones | +50 | 90 Stones |
Boost 25
Boost 25
+1 | 1 Stone | +11 | 11 Stones | +21 | 21 Stones | +31 | 37 Stones | +41 | 57 Stones |
---|---|---|---|---|---|---|---|---|---|
+2 | 2 Stones | +12 | 12 Stones | +22 | 22 Stones | +32 | 39 Stones | +42 | 59 Stones |
+3 | 3 Stones | +13 | 13 Stones | +23 | 23 Stones | +33 | 41 Stones | +43 | 61 Stones |
+4 | 4 Stones | +14 | 14 Stones | +24 | 24 Stones | +34 | 43 Stones | +44 | 63 Stones |
+5 | 5 Stones | +15 | 15 Stones | +25 | 25 Stones | +35 | 45 Stones | +45 | 65 Stones |
+6 | 6 Stones | +16 | 16 Stones | +26 | 27 Stones | +36 | 47 Stones | +46 | 67 Stones |
+7 | 7 Stones | +17 | 17 Stones | +27 | 29 Stones | +37 | 49 Stones | +47 | 69 Stones |
+8 | 8 Stones | +18 | 18 Stones | +28 | 31 Stones | +38 | 51 Stones | +48 | 71 Stones |
+9 | 9 Stones | +19 | 19 Stones | +29 | 33 Stones | +39 | 53 Stones | +49 | 73 Stones |
+10 | 10 Stones | +20 | 20 Stones | +30 | 35 Stones | +40 | 55 Stones | +50 | 75 Stones |
Boost 30
Boost 30
+1 | 1 Stone | +11 | 11 Stones | +21 | 21 Stones | +31 | 32 Stones | +41 | 52 Stones |
---|---|---|---|---|---|---|---|---|---|
+2 | 2 Stones | +12 | 12 Stones | +22 | 22 Stones | +32 | 34 Stones | +42 | 54 Stones |
+3 | 3 Stones | +13 | 13 Stones | +23 | 23 Stones | +33 | 36 Stones | +43 | 56 Stones |
+4 | 4 Stones | +14 | 14 Stones | +24 | 24 Stones | +34 | 38 Stones | +44 | 58 Stones |
+5 | 5 Stones | +15 | 15 Stones | +25 | 25 Stones | +35 | 40 Stones | +45 | 60 Stones |
+6 | 6 Stones | +16 | 16 Stones | +26 | 26 Stones | +36 | 42 Stones | +46 | 62 Stones |
+7 | 7 Stones | +17 | 17 Stones | +27 | 27 Stones | +37 | 44 Stones | +47 | 64 Stones |
+8 | 8 Stones | +18 | 18 Stones | +28 | 28 Stones | +38 | 46 Stones | +48 | 66 Stones |
+9 | 9 Stones | +19 | 19 Stones | +29 | 29 Stones | +39 | 48 Stones | +49 | 68 Stones |
+10 | 10 Stones | +20 | 20 Stones | +30 | 30 Stones | +40 | 50 Stones | +50 | 70 Stones |
Ancient, Crystal y Metal Stone
En algunos casos puede suceder que dos pokémon tengan el mismo boost (30), pero el cálculo es diferente debido a la piedra utilizada. Ejemplo: Steelix tiene Boost (30), pero al usar una piedra de metal, los primeros diez boost tendrán un valor doble, es decir, 1 piedra equivale a 2 boost. Dicho esto, proporcionaremos a continuación la tabla equivalente a dicha excepción:
+1 | +11 | 6 Stones | +21 | 16 Stones | +31 | 27 Stones | +41 | 47 Stones | |
---|---|---|---|---|---|---|---|---|---|
+2 | 1 Stone | +12 | 7 Stones | +22 | 17 Stones | +32 | 29 Stones | +42 | 49 Stones |
+3 | +13 | 8 Stones | +23 | 18 Stones | +33 | 31 Stones | +43 | 51 Stones | |
+4 | 2 Stones | +14 | 9 Stones | +24 | 19 Stones | +34 | 33 Stones | +44 | 53 Stones |
+5 | +15 | 10 Stones | +25 | 20 Stones | +35 | 35 Stones | +45 | 55 Stones | |
+6 | 3 Stones | +16 | 11 Stones | +26 | 21 Stones | +36 | 37 Stones | +46 | 57 Stones |
+7 | +17 | 12 Stones | +27 | 22 Stones | +37 | 39 Stones | +47 | 59 Stones | |
+8 | 4 Stones | +18 | 13 Stones | +28 | 23 Stones | +38 | 41 Stones | +48 | 61 Stones |
+9 | +19 | 14 Stones | +29 | 24 Stones | +39 | 43 Stones | +49 | 63 Stones | |
+10 | 5 Stones | +20 | 15 Stones | +30 | 25 Stones | +40 | 45 Stones | +50 | 65 Stones |
Boost 50
Boost 50
+1 | +11 | 6 Stones | +21 | 16 Stones | +31 | 26 Stones | +41 | 36 Stones | |
---|---|---|---|---|---|---|---|---|---|
+2 | 1 Stone | +12 | 7 Stones | +22 | 17 Stones | +32 | 27 Stones | +42 | 37 Stones |
+3 | +13 | 8 Stones | +23 | 18 Stones | +33 | 28 Stones | +43 | 38 Stones | |
+4 | 2 Stones | +14 | 9 Stones | +24 | 19 Stones | +34 | 29 Stones | +44 | 39 Stones |
+5 | +15 | 10 Stones | +25 | 20 Stones | +35 | 30 Stones | +45 | 40 Stones | |
+6 | 3 Stones | +16 | 11 Stones | +26 | 21 Stones | +36 | 31 Stones | +46 | 41 Stones |
+7 | +17 | 12 Stones | +27 | 22 Stones | +37 | 32 Stones | +47 | 42 Stones | |
+8 | 4 Stones | +18 | 13 Stones | +28 | 23 Stones | +38 | 33 Stones | +48 | 43 Stones |
+9 | +19 | 14 Stones | +29 | 24 Stones | +39 | 34 Stones | +49 | 44 Stones | |
+10 | 5 Stones | +20 | 15 Stones | +30 | 25 Stones | +40 | 35 Stones | +50 | 45 Stones |
Mystic Star
En el caso de Pokémon potenciados con Mystic Star con Boost (50), la tabla a observar es la siguiente:
+1 | 1 Stone | +11 | 11 Stones | +21 | 21 Stones | +31 | 31 Stones | +41 | 41 Stones |
---|---|---|---|---|---|---|---|---|---|
+2 | 2 Stones | +12 | 12 Stones | +22 | 22 Stones | +32 | 32 Stones | +42 | 42 Stones |
+3 | 3 Stones | +13 | 13 Stones | +23 | 23 Stones | +33 | 33 Stones | +43 | 43 Stones |
+4 | 4 Stones | +14 | 14 Stones | +24 | 24 Stones | +34 | 34 Stones | +44 | 44 Stones |
+5 | 5 Stones | +15 | 15 Stones | +25 | 25 Stones | +35 | 35 Stones | +45 | 45 Stones |
+6 | 6 Stones | +16 | 16 Stones | +26 | 26 Stones | +36 | 36 Stones | +46 | 46 Stones |
+7 | 7 Stones | +17 | 17 Stones | +27 | 27 Stones | +37 | 37 Stones | +47 | 47 Stones |
+8 | 8 Stones | +18 | 18 Stones | +28 | 28 Stones | +38 | 38 Stones | +48 | 48 Stones |
+9 | 9 Stones | +19 | 19 Stones | +29 | 29 Stones | +39 | 39 Stones | +49 | 49 Stones |
+10 | 10 Stones | +20 | 20 Stones | +30 | 30 Stones | +40 | 40 Stones | +50 | 50 Stones |
Boost +70
Con la llegada de las profesiones, el nivel de impulso de los Pokémon, que siempre ha estado hasta +50, ahora puede alcanzar niveles aún más altos. El límite es actualmente +70.
Para boostear un Pokémon de +50 a +70 necesitas usar una Materia por boost.
Existen 4 tipos diferentes de Materia y cada uno se usa para boostear una categoría diferente de Pokémon. Además, cada clan tiene su Materia, como verás a continuación:
Ejemplos:
- Volcanic Materia: Charmeleon.
- Volcanic Enhanced Materia: Charizard.
- Volcanic Superior Materia: Arcanine/Shiny Flareon/Infernape.
- Volcanic Mastered Materia: Magmortar/Shiny Magmar.
Necesitaras un lab (Producido por profesores de skill alta).
Nota: Cualquier profesión podra usar el lab, pero es necesario mínimo level 250.
Después de conseguir uno, coloquelo en su casa.
Alchemy Lab
Al usar el lab, tendrás acceso al área de producción de materias.
Para cada tipo de materia, serán necesários:
- Stones en cantidades variadas
- Chemical correspondiente (Frasco de la imagen de arriba)
- Chemical es producido solamente por profesores de skill elevada.
- Aunque cualquier profesión puede utilizar el laboratorio, solo los profesores pueden fabricar productos químicos para producir sus propios materiales.
- Los 4 tipos de laboratorios producen los mismos artículos. Las diferencias entre ellos son solo su color y los elementos que los maestros usan para hacerlos.
No hay comentarios.:
Publicar un comentario